Next | Previous

 

GUIDELINE TOLERANCES QUANTITY TOLERANCES

Quantities shipped within the limits of over-run and under-run are commonly considered to meet quantity requirements.

TABLE XVI
Number of Pieces Over-Run Pieces Under-Run
Pieces
Number of Pieces Over-Run Pieces Under-Run
Pieces
From To From To
1 2 1 0 855 909 56 28
3 5 2 1 910 969 59 29
6 19 3 1 970 1034 62 31
20 29 4 2 1035 1104 65 32
30 39 5 2 1105 1179 69 34
40 49 6 3 1180 1259 72 36
50 59 7 3 1260 1344 76 38
60 69 8 4 1345 1434 79 39
70 79 9 4 1435 1529 83 41
80 99 10 5 1530 1634 87 43
100 109 11 5 1635 1744 91 45
110 119 11 5 1745 1864 96 48
120 129 12 6 1865 1989 100 50
130 139 13 6 1990 2124 105 52
140 149 14 7 2125 2264 110 55
150 159 15 7 2265 2414 115 57
160 169 16 8 2415 2579 120 60
170 179 16 8 2580 2754 125 62
180 189 17 8 2755 2939 131 65
190 199 18 9 2940 3139 137 68
200 209 19 9 3140 3349 143 71
210 219 19 9 3350 3574 149 74
220 229 20 10 3575 3814 155 77
230 239 20 10 3815 4074 162 81
240 249 21 10 4075 4349 168 84
250 259 22 11 4350 4639 175 87
260 269 22 11 4640 4949 182 91
270 279 23 11 4950 5284 189 94
280 289 23 11 5285 5644 197 98
290 299 24 12 5645 6024 204 102
300 319 25 12 6025 6429 212 106
320 339 26 13 6430 6864 219 109
340 364 27 13 6865 7324 227 113
365 389 29 14 7325 7819 235 117
390 414 31 15 7820 8344 242 121
415 444 32 16 8345 8904 250 125
445 474 34 17 8905 9504 258 129
475 504 36 18 9505 10144 265 132
505 539 38 19 10145 10829 273 136
540 574 40 20 10830 11559 280 140
575 614 42 21 11560 12339 287 143
615 654 44 22 12340 133169 293 146
655 699 46 23 13170 14054 299 149
700 774 48 24 14055 14999 305 152
745 799 51 25 15000 99999 2% 1%
800 854 54 27 100000 up 2000 pcs 1000 pcs

Return to Table of Contents